
As of 2024, the Apple MacBook Pro stands out as one of the best laptops of the year. It features the latest Apple M3 Pro or M3 Max chip, delivering exceptional performance and efficiency.
Variants
Expected Price
$1,299
Showing price for 🇺🇸 US Market (M2 Pro • 8GB • 512GB SSD)
| Category Tier | Flagship |
| Target Audience | Professional, Students, Normalusage |
| Display Type | Retina display |
| Screen Size | 13.3 inches |
| Resolution | 2560 x 1600 pixels |
| Processor (CPU) | Apple M2 Pro |
| Graphics (GPU) | 16-Core GPU |
| RAM | 8GB |
| Operating System | macOS |
| Storage | 512GB SSD |
| Webcam / Front Camera | 1080p FaceTime HD camera |
| Battery Capacity | 58.2 watt hour |
| Charging / Power Adapter | 67W or 96W |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| USB-C / Thunderbolt | 2x Thunderbolt 3 |
| USB-A Ports | Not Supported |
| 3.5mm Headphone Jack | 3.5 mm headphone jack |
| Dimensions | 304.1 mm x 212.4 mm x 15.6 mm |
| Build Materials | Aluminum body |
| Weight | 1.4 kg |
| Variant / Storage | Price ($ USD) | Buy |
|---|---|---|
| 512GB SSD / 8GB | $1,299 | — |
| 1TB SSD / 16GB | $1,499 | — |
| 2TB SSD / 32GB | $1,999 | — |
| Variant #4 | $1,599 | — |
As of 2024, the Apple MacBook Pro stands out as one of the best laptops of the year. It features the latest Apple M3 Pro or M3 Max chip, delivering exceptional performance and efficiency. The laptop boasts a stunning 16.2-inch Liquid Retina XDR display with ProMotion technology for smooth visuals and accurate color reproduction. It includes up to 64GB of unified memory and up to 8TB of SSD storage, providing ample space and speed for intensive tasks. The MacBook Pro also offers impressive battery life, a high-fidelity audio system, and a refined design with a focus on build quality and usability. It's an excellent choice for professionals, creators, and power users seeking top-tier performance and reliability.
13.3 inches
Apple M2 Pro
16-Core GPU
512GB SSD
58.2 watt hour

$699.99