
Samsung Galaxy S25 Ultra offers cutting-edge performance and features, available in multiple configurations for US and India markets. Check full specifications, pricing, and configurations on SpecsBureau.
Variants
Expected Price
$1,299
Showing price for US Market(12 GB / 256 GB)
| Brand | Samsung |
| Category Tier | Flagship |
| Target Audience | Normalusage |
| Type | AMOLED |
| Size | 6.9 inches |
| Resolution | 1440 x 3120 px |
| Processor (CPU) | Snapdragon 8 Elite |
| Graphics (GPU) | Adreno 830 |
| RAM | 12 GB |
| Operating System | Android 15 |
| Main Camera | 200 MP |
| Front Camera | 12 MP |
| Battery Capacity | 5000 mAh |
| Charging Speed | 45W wired, 15W wireless |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| USB-C | USB-C 3.2 |
| USB-A | No |
| Ethernet | No |
| HDMI | No |
| 3.5mm Audio Jack | No |
| Dimensions | 162.3 x 79 x 8.6 mm |
| Build Materials | Glass front, titanium frame |
| Weight | 218 g |
The Galaxy S25 Ultra is Samsung's flagship for 2026, built for buyers who want top-tier camera performance without switching ecosystems. The 200MP main sensor and Snapdragon 8 Elite chipset put it firmly in the same conversation as the best flagship android phone options this year.
Standout features
Good for: photography-focused users and heavy multitaskers.
Not ideal for: buyers wanting a compact one-handed phone — this is a large-format device.
Glass front, titanium frame
200 MP
5000 mAh
Snapdragon 8 Elite
Android 15